| Name | Service # | Date of Death | Cemetery | Plot-Row-Grave |
| Capt Howard F. Adams | O-023946 | 26-Feb-43 | Ardennes | B-33-5 |
| Sgt Adolph P. Aguirre | 39251163 | 17-Aug-44 | North Africa | Wall of Missing |
| Sgt Augustus Aho | 31121510 | 20-Dec-43 | Netherlands | Wall of Missing |
| 2/Lt John A. Airoldi | O-759546 | 29-Jul-44 | Cambridge | Wall of Missing |
| 1/Lt Frank L. Albert | O-800804 | 18-Mar-44 | Lorraine | K-37-22 |
| 1/Lt Harlan C. Almlie | O-676714 | 13-Nov-43 | Netherlands | Wall of Missing |
| S/Sgt David F. Andello | 15016119 | 18-Mar-44 | Lorraine | K-48-18 |
| S/Sgt Eugene E. Andris | 16028759 | 4-Oct-43 | Netherlands | Wall of Missing |
| S/Sgt Thomas J. Appeldorn | 15087738 | 26-Nov-43 | Ardennes | A-23-3 |
| S/Sgt Frank Arcamone | 32540668 | 29-Jan-44 | Epinal | B-5-70 |
| Sgt Ernest F. Arnold | 17035780 | 28-Dec-44 | Cambridge | F-2-82 |
| T/Sgt Harold L. Aswell | 14042027 | 16-Feb-43 | Cambridge | Wall of Missing |
| 1/Lt Jacob A. Augenstene | O-789432 | 8-Mar-43 | Ardennes | C-25-9 |
| 2/Lt Wallace P. Baker | O-734296 | 16-Aug-43 | Sicily | G-15-54 |
| S/Sgt Lucius M. Balsley | 39175097 | 29-Mar-43 | Cambridge | D-6-69 |
| S/Sgt Charles E. Banning | 12012298 | 11-Jul-44 | Cambridge | Wall of Missing |
| 1/Lt Chester L. Barefoot | O-1995910 | 30-Oct-44 | Ardennes | B-35-9 |
| 2/Lt Edward Barnett | O-730337 | 1-Aug-43 | Florence | Recovered |
| 1/Lt Stockton R. Bartol | O-680595 | 8-Apr-44 | Cambridge | C-2-15 |
| 1/Lt Walter R. Bateman | O-796281 | 17-Aug-44 | North Africa | Wall of Missing |
| 2/Lt Paul F. Baum | O-685420 | 27-Mar-44 | Rhone | C-9-18 |
| T/Sgt Francis A. Bauman | 39020115 | 1-Oct-43 | Lorraine | C-19-71 |
| 2/Lt Loran M. Bean Jr. | O-756831 | 16-Mar-44 | Cambridge | D-6-29 |
| S/Sgt William A. Beggs | 38345296 | 2-Dec-44 | Ardennes | C-34-5 |
| Sgt George C. Behnke | 32736648 | 29-Jul-44 | Cambridge | Wall of Missing |
| 2/Lt Milton R. Beirne | O-699505 | 29-Jul-44 | Cambridge | Wall of Missing |
| S/Sgt George Belsky | 33300775 | 11-Jul-44 | Cambridge | Wall of Missing |
| T/Sgt George Berkstresser | 18104589 | 1-Oct-43 | Florence | Wall of Missing |
| S/Sgt David G. Bernstein | 39234569 | 2-Jul-43 | North Africa | Wall of Missing |
| S/Sgt Wilson P. Besse | 38194491 | 16-Dec-43 | Cambridge | E-0-43 |
| S/Sgt Paul E. Beverly | 18045226 | 6-Dec-42 | Ardennes | Wall of Missing |
| 1/Lt Fred M. Billings Jr. | O-411918 | 16-Feb-43 | Cambridge | Wall of Missing |
| 1/Lt James R. Billings | O-676728 | 30-Dec-43 | Epinal | A-20-41 |
| 1/Lt Robert W. Blaine | O-423910 | 8-Mar-43 | Ardennes | Wall of Missing |
| 2/Lt Jesse W. Bledsoe | O-718848 | 28-Dec-44 | Cambridge | D-2-43 |
| S/Sgt Aulis L. Blitz | 33204357 | 30-Dec-43 | Epinal | B-22-53 |
| S/Sgt Philip J. Bloomfield | 12067159 | 27-Jan-43 | Netherlands | A-3-26 |
| 1/Lt James O. Bolin | O-424895 | 2-Feb-44 | Cambridge | F-3-83 |
| S/Sgt Harry T. Bolster | 35397686 | 1-Oct-43 | Florence | Wall of Missing |
| Sgt Albert L. Boutin | 20135511 | 15-Feb-43 | Cambridge | Wall of Missing |
| S/Sgt Donald Bowie | 11013585 | 26-Feb-43 | Ardennes | B-33-6 |
| S/Sgt Karl D. Breakey | 33408973 | 8-Aug-44 | Cambridge | E-4-53 |
| 1/Lt Joseph L. Brenner | O-727081 | 22-Mar-43 | Netherlands | Wall of Missing |
| S/Sgt Scott E. Brewer | 39826187 | 26-Feb-43 | Ardennes | B-33-7 |
| 1/Lt George Bronstein | O-523516 | 1-Oct-43 | Florence | Wall of Missing |
| Sgt Garland R. Broome | 34623016 | 29-Jul-44 | Cambridge | Wall of Missing |
| 2/Lt John C. Brown | O-727307 | 20-Feb-43 | Cambridge | D-1-14 |
| 1/Lt Richard C. Brown | O-727161 | 22-Mar-43 | Netherlands | Wall of Missing |
| S/Sgt Walter L. Brown | 18063845 | 1-Aug-43 | Sicily | Wall of Missing |
| 2/Lt Charles W. Bryant | O-727309 | 15-Feb-43 | Cambridge | Wall of Missing |
| S/Sgt Edward B. Bryl | 10601101 | 1-Oct-43 | Lorraine | E-14-22 |
| 2/Lt John L. Buechsenstein | O-739538 | 24-Feb-44 | Lorraine | B-20-9 |
| Sgt Vernon Buhl | 39621427 | 7-Oct-44 | Netherlands | F-21-18 |
| T/Sgt Harry B. Burns | 13044534 | 15-Feb-43 | Cambridge | Wall of Missing |
| 2/Lt Sidney M. Burroughs | O-661588 | 18-Nov-43 | Cambridge | Wall of Missing |
| S/Sgt Richard J. Butler | 13044499 | 11-Jul-44 | Cambridge | Wall of Missing |
| Sgt Clifford L. Byers | 37704580 | 29-Jul-44 | Cambridge | Wall of Missing |
| S/Sgt William A. Calvin | 7010352 | 2-Jul-43 | Cambridge | D-5-69 |
| 2/Lt Donald G. Campbell | O-734422 | 4-Oct-43 | Cambridge | Wall of Missing |
| 2/Lt Dale K. Canfield | O-727170 | 3-Jan-43 | Cambridge | D-2-27 |
| 1/Lt Nolan B. Cargile | O-427211 | 27-Jan-43 | Netherlands | Wall of Missing |
| S/Sgt Clyde W. Carlton | 14037452 | 1-Aug-43 | Ardennes | C-6-29 |
| Sgt Richard E. Cate | 20366318 | 14-May-43 | Netherlands | Wall of Missing |
| 1/Lt Louis S. Celentano | O-703026 | 30-Oct-44 | Ardennes | D-11-34 |
| S/Sgt Andy Chalan | 13145502 | 14-Jan-44 | Normandy | B-21-6 |
| T/Sgt Robert D. Chapman | 32142986 | 17-Aug-44 | North Africa | Wall of Missing |
| 1/Lt Norman Charleson | O-740744 | 18-Nov-43 | Cambridge | Wall of Missing |
| MSgt Henry Charletta | 6890102 | 16-Feb-43 | Cambridge | Wall of Missing |
| 1/Lt Dudley S. Chase | O-1051904 | 19-Mar-45 | Lorraine | A-19-16 |
| T/Sgt James C. Childers | 19087860 | 22-Dec-43 | Netherlands | Recovered |
| S/Sgt George E. Christensen | 37281658 | 14-May-43 | Ardennes | D-8-57 |
| S/Sgt Michael A. Cianciolo | 34288192 | 17-Aug-44 | North Africa | Wall of Missing |
| Sgt Eugene B. Cieply Jr. | 32491716 | 21-Jan-44 | Normandy | B-11-34 |
| S/Sgt Frederick W. Clark | 11033143 | 27-Jan-43 | Netherlands | B-1-8 |
| T/Sgt Archie D. Clemons | 15013217 | 8-Apr-44 | Netherlands | Wall of Missing |
| S/Sgt George Q. Click | 15115001 | 1-Oct-43 | Lorraine | K-48-12 |
| PVT William E. Closson | 31088145 | 2-Jul-43 | Cambridge | D-4-69 |
| 1/Lt William E. Cobane | O-735857 | 27-Mar-44 | Rhone | Wall of Missing |
| 1/Lt Woodrow W. Cole | O-741099 | 21-Jan-44 | Cambridge | D-1-35 |
| 2/Lt Harold C. Cook | O-662333 | 16-Feb-43 | Cambridge | Wall of Missing |
| Sgt Thomas H. Cordes | 12100258 | 24-Mar-45 | Netherlands | K-7-15 |
| Sgt Gene Corsilli | 32466223 | 22-Feb-44 | Cambridge | Wall of Missing |
| T/Sgt Orna E. Cottington | 20649538 | 16-Feb-43 | Cambridge | Wall of Missing |
| 1/Lt Leonard J. Crandell | O-720197 | 24-Mar-45 | Netherlands | H-16-26 |
| S/Sgt Paul M. Crane | 13046804 | 27-Jan-43 | Netherlands | Wall of Missing |
| 1/Lt Walter W. Crane | O-785168 | 19-Mar-45 | Lorraine | A-19-28 |
| 2/Lt George A. Crawford | O-727320 | 6-Dec-42 | Cambridge | Wall of Missing |
| S/Sgt Michael S. Crawford | 34267452 | 18-Nov-43 | Cambridge | Wall of Missing |
| S/Sgt William C. Crigger | 16041926 | 16-Feb-43 | Cambridge | Wall of Missing |
| Sgt Thomas W. Crook Jr. | 13040353 | 27-Jan-43 | Netherlands | Wall of Missing |
| T/Sgt John W. Crump | 36318179 | 15-Feb-43 | Cambridge | Wall of Missing |
| 2/Lt Rocco A. Curelli | 0-670981 | 16-Aug-43 | Sicily | J-5-63 |
| T/Sgt Francis X. Curry | 33361905 | 16-Aug-43 | Sicily | I-14-55 |
| S/Sgt Anthony Damico | 38197204 | 1-Oct-43 | Lorraine | A-22-20 |
| Sgt Byron C. Davis | 34248774 | 18-Oct-44 | Netherlands | M-5-3 |
| 2/Lt Milton H. Davis | O-691878 | 8-Apr-44 | Ardennes | C-2-13 |
| S/Sgt Manford S. Deal | 36175723 | 27-Jan-43 | Cambridge | C-0-50 |
| Sgt Charles S. Dick | 31033519 | 6-Dec-42 | Ardennes | Wall of Missing |
| T/Sgt John L. Dickinson | 32453614 | 21-Jan-44 | Ardennes | Wall of Missing |
| T/Sgt Jack C. Dillahunty | 18160347 | 18-Nov-43 | Cambridge | Wall of Missing |
| 2/Lt Arthur H. Dittmer | O-818843 | 24-Aug-44 | Netherlands | E-14-14 |
| S/Sgt Maurice H. Dobbins | 16055011 | 22-Mar-43 | Netherlands | Wall of Missing |
| 1/Lt Edward M. Dobson | O-668216 | 18-Nov-43 | Cambridge | Wall of Missing |
| S/Sgt Robert L. Doherty | 13039292 | 7-Oct-44 | Ardennes | B-43-48 |
| 2/Lt Charles J. Dolan Jr. | O-825804 | 18-Oct-44 | Netherlands | B-3-32 |
| S/Sgt William E. Douthit | 34261978 | 15-Feb-43 | Cambridge | Wall of Missing |
| S/Sgt John J. Downey | 12193464 | 30-Oct-44 | Ardennes | B-37-14 |
| 1/Lt James D. Du Bard Jr. | O-410225 | 6-Dec-42 | Ardennes | Wall of Missing |
| 2/Lt John Dudrich | O-684699 | 4-Oct-43 | Cambridge | Wall of Missing |
| S/Sgt Hugo J. Dunajecz Jr. | 32313726 | 16-Aug-43 | Sicily | E-8-40 |
| 2/Lt Robert F. Dunn | O-670043 | 1-Oct-43 | Lorraine | A-16-50 |
| S/Sgt Frederick W. Durand | 16021949 | 1-Aug-43 | Sicily | Wall of Missing |
| 2/Lt Bernard J. Eberhardt | O-681359 | 29-Jul-44 | Cambridge | Wall of Missing |
| S/Sgt Eugene C. Edgerton | 31281654 | 5-Feb-44 | Normandy | A-16-5 |
| 2/Lt David Edmonds | O-734660 | 16-Mar-44 | Cambridge | D-3-75 |
| Sgt Eugene L. Elliott | 31378866 | 24-Mar-45 | Netherlands | K-7-14 |
| 2/Lt John T. Ellis | O-676452 | 17-Aug-44 | North Africa | Wall of Missing |
| T/Sgt Albert W. Emery | 6245362 | 15-Feb-43 | Ardennes | Wall of Missing |
| 2/Lt Irwin Fann | O-798775 | 18-Nov-43 | Cambridge | Wall of Missing |
| 1/Lt John A. Farrell | O-755660 | 27-Jun-44 | Epinal | B-31-8 |
| Sgt David F. Faust | 32297428 | 18-Nov-43 | Cambridge | Wall of Missing |
| T/Sgt Larry L. Feeney | 39466210 | 24-Mar-45 | Netherlands | H-17-27 |
| Sgt Herschel H. Feichter | 35162685 | 18-Nov-43 | Cambridge | Wall of Missing |
| Sgt Nicholas J. Fidares | 42068546 | 28-Dec-44 | Cambridge | D-6-23 |
| T/Sgt Edwin D. Fields | 33522224 | 28-Dec-44 | Lorraine | E-35-36 |
| 2/Lt Sheldon Finder | O-733298 | 16-Aug-43 | Sicily | J-11-62 |
| 2/Lt George E. Fish | O-803799 | 22-Feb-44 | Cambridge | Wall of Missing |
| 2/Lt Harold E. Flaugh | O-681534 | 22-Feb-44 | Henri-Chapelle | Wall of Missing |
| S/Sgt Lewis J. Fleshman | 12035273 | 8-Mar-43 | Ardennes | C-33-18 |
| 1/Lt Virgil R. Fouts | O-437434 | 22-Mar-43 | Cambridge | Wall of Missing |
| S/Sgt Theodore W. Frangos | 12036607 | 28-Dec-44 | Cambridge | F-2-66 |
| 1/Lt Charles B. Franklin | O-789463 | 15-Feb-43 | Cambridge | Wall of Missing |
| 2/Lt Winthrop T. Frazee | O-727328 | 16-Feb-43 | Cambridge | Wall of Missing |
| 2/Lt Adrian E. Fredricks | O-734663 | 4-Oct-43 | Cambridge | Wall of Missing |
| S/Sgt Richard E. Frye | 39092033 | 15-Feb-43 | Cambridge | Wall of Missing |
| S/Sgt Eugene H. Funkhouser | 35495933 | 4-Oct-43 | Cambridge | Wall of Missing |
| S/Sgt Ernest C. Fuxa | 18194853 | 18-Oct-44 | Netherlands | B-12-12 |
| S/Sgt William J. Gaffney | 12143699 | 8-Apr-44 | Netherlands | Wall of Missing |
| Sgt Joseph W. Gallagher | 31071580 | 18-Nov-43 | Cambridge | Wall of Missing |
| T/Sgt Guy E. Gandy | 18085234 | 22-Mar-43 | Netherlands | Wall of Missing |
| S/Sgt James M. Garrard | 14070592 | 2-Jul-43 | North Africa | Wall of Missing |
| S/Sgt Kenneth O. Garrett | 35431909 | 1-Oct-43 | Ardennes | C-30-16 |
| Sgt Wayne D. Garrett | 39294443 | 29-Jul-44 | Cambridge | Wall of Missing |
| Sgt Raul Garza | 38541707 | 30-Oct-44 | Ardennes | D-11-36 |
| Sgt Raymond Gasperetti | 39043892 | 24-Aug-44 | Netherlands | C-10-8 |
| Sgt Albert Gaziukeviczus | 11054081 | 18-Nov-43 | Cambridge | C-0-41 |
| 1/Lt Charles L. Gempel | O-704835 | 30-Oct-44 | Ardennes | D-13-40 |
| T/Sgt William H. Gentry | 39389081 | 18-Nov-43 | Cambridge | Wall of Missing |
| S/Sgt Michael Geriok | 33038923 | 27-Jan-43 | Netherlands | Wall of Missing |
| 1/Lt John S. Giffin | O-805903 | 5-Feb-44 | Normandy | A-16-30 |
| S/Sgt Joseph D. Gilbert | 34339959 | 18-Nov-43 | Cambridge | Wall of Missing |
| S/Sgt Robert N. Gilbert | 15102189 | 8-Apr-44 | Netherlands | L-5-13 |
| S/Sgt Eldon J. Gilles | 36275004 | 13-Jun-45 | Cambridge | E-0-56 |
| S/Sgt Eugene G. Gilligan | 18110321 | 7-Mar-44 | Cambridge | C-4-5 |
| 1/Lt Louis V. Girard | O-885283 | 1-Aug-43 | Florence | Wall of Missing |
| S/Sgt Kenneth J. Glasscock | 37197914 | 18-Nov-43 | Cambridge | Wall of Missing |
| 2/Lt Seymour Gleichenhaus | O-702411 | 29-Jul-44 | Cambridge | Wall of Missing |
| S/Sgt Stanley W. Glemboski | 36196961 | 14-May-43 | Netherlands | Wall of Missing |
| S/Sgt Cecil D. Goddard | 34265714 | 15-Feb-43 | Cambridge | Wall of Missing |
| S/Sgt Carl S. Goldman | 14048874 | 16-Feb-43 | Cambridge | Wall of Missing |
| 1/Lt William L. Goo | O-711390 | 6-Aug-44 | Netherlands | Wall of Missing |
| S/Sgt Armel M. Goode | 38235476 | 18-Nov-43 | Cambridge | Wall of Missing |
| T/Sgt George E. Goodfellow | 11042195 | 18-Nov-43 | Cambridge | Wall of Missing |
| 1/Lt Edward W. Goodnow | O-794123 | 21-Jan-44 | Ardennes | C-14-49 |
| Sgt Howard F. Gotts | 12055796 | 1-Aug-43 | Florence | Rosette on Wall |
| T/Sgt Andrew C. Graff | 37428100 | 11-Apr-44 | Ardennes | B-36-54 |
| S/Sgt Donald Green | 35462147 | 4-Oct-43 | Cambridge | Wall of Missing |
| 2/Lt William F. Green | O-700447 | 29-Jul-44 | Cambridge | Wall of Missing |
| 1/Lt Paul J. Greno | O-817662 | 6-Aug-44 | Netherlands | Wall of Missing |
| Capt Curtis S. Griffin | O-727211 | 17-Jul-43 | Sicily | Wall of Missing |
| 1/Lt George G. Grimes | O-885961 | 11-Dec-43 | Netherlands | Wall of Missing |
| S/Sgt Nickolas C. Gritsonis | 16034619 | 22-Mar-43 | Ardennes | C-4-23 |
| S/Sgt Gale H. Gross | 39167088 | 29-Jul-44 | Cambridge | F-1-71 |
| 2/Lt Morton P. Gross | O-727336 | 8-Mar-43 | Normandy | B-17-43 |
| Sgt Aron Grushkevich | 32501788 | 18-Nov-43 | Cambridge | Wall of Missing |
| Sgt Howard S. Haaf | 18081540 | 27-Aug-43 | Normandy | Wall of Missing |
| 2/Lt William E. Hacker | O-531342 | 13-Nov-43 | Netherlands | Wall of Missing |
| Sgt Paul A. Hagmann | 39393257 | 11-Dec-43 | Ardennes | B-44-55 |
| S/Sgt Franklin P. Hall | 14044753 | 21-Jan-44 | Ardennes | Wall of Missing |
| T/Sgt Kenneth H. Hall | 35323302 | 21-Jan-44 | Normandy | A-9-17 |
| Sgt Charles P. Hammond | 7000408 | 22-Mar-43 | Ardennes | C-16-10 |
| Sgt Earl W. Hancock | 32254108 | 19-Apr-43 | Cambridge | F-5-48 |
| 2/Lt William J. Hannan | O-727337 | 26-Feb-43 | Ardennes | B-33-8 |
| 2/Lt James E. Hansen | O-671429 | 18-Nov-43 | Cambridge | Wall of Missing |
| 2/Lt Robert E. Hardwick | O-746482 | 18-Nov-43 | Cambridge | Wall of Missing |
| 1/Lt Richard E. Harleman | O-799767 | 27-Mar-44 | Cambridge | Wall of Missing |
| S/Sgt Richard D. Haynam | 35610332 | 18-Oct-44 | Luxembourg | I-7-10 |
| Sgt Wiley W. Haynes Jr. | 34572318 | 24-Feb-44 | Ardennes | B-21-9 |
| Sgt Aaron L. Helphrey | 39013517 | 18-Nov-43 | Cambridge | Wall of Missing |
| 2/Lt Gordon W. Henderson | O-817211 | 21-Jun-44 | Netherlands | Wall of Missing |
| T/Sgt William H. Hess | 15095162 | 18-Nov-43 | Cambridge | Wall of Missing |
| S/Sgt Milton J. Hester Jr. | 18076405 | 18-Nov-43 | Cambridge | Wall of Missing |
| Sgt Leo R. Hibbs | 35809558 | 7-Oct-44 | Netherlands | F-17-16 |
| Sgt James A. Hilley | 34117846 | 15-Feb-43 | Ardennes | C-31-4 |
| 1/Lt Thomas L. Hine | O-692312 | 29-Jun-44 | Ardennes | D-2-52 |
| S/Sgt Walter G. Hoffmann Jr. | 19176656 | 13-Jan-44 | Cambridge | C-5-79 |
| T/Sgt Harry C. Hogan | 37009698 | 17-May-43 | Cambridge | Wall of Missing |
| T/Sgt Earl M. Holland | 37299913 | 18-Nov-43 | Cambridge | Wall of Missing |
| 1/Lt Robert D. Hook | O-789472 | 20-Feb-43 | Cambridge | D-5-14 |
| 1/Lt Joseph L. Houle | O-526201 | 18-Nov-43 | Cambridge | Wall of Missing |
| 1/Lt Malcolm C. Howell | O-727992 | 14-May-43 | Ardennes | B-37-28 |
| S/Sgt John R. Hughes | 32468888 | 16-Aug-43 | Sicily | J-13-57 |
| 2/Lt William M. Hummer | O-783265 | 24-Mar-45 | Netherlands | C-15-4 |
| Sgt Phillip D. Idlet | 17015167 | 4-Oct-43 | Netherlands | Wall of Missing |
| S/Sgt George W. Iorgov | 18025712 | 13-Nov-43 | Netherlands | B-1-3 |
| 2/Lt Daniel D. Jarrett | O-683457 | 18-Nov-43 | Cambridge | Wall of Missing |
| 2/Lt Robert H. Jeffs | O-681994 | 22-Feb-44 | Cambridge | Wall of Missing |
| Sgt Harold E. Jefson | 38104143 | 16-Feb-43 | Cambridge | Wall of Missing |
| S/Sgt Max M. Jessen | 38267505 | 11-Jul-44 | Normandy | J-17-35 |
| T/Sgt Donald E. Jester | 17023590 | 8-Mar-43 | Ardennes | C-36-14 |
| 1/Lt Earl T. Johnson | O-799569 | 18-Nov-43 | Cambridge | Wall of Missing |
| Flt-O Farmer A. Johnson Jr. | T-001010 | 18-Nov-43 | Cambridge | Wall of Missing |
| 1/Lt Guy W. Johnson | O-681431 | 8-Apr-44 | Ardennes | A-36-2 |
| 1/Lt Melvin J. Johnson | O-749695 | 27-Mar-44 | Rhone | Wall of Missing |
| S/Sgt David W. Johnston Jr. | 18021146 | 20-Feb-43 | Cambridge | D-7-44 |
| 2/Lt Frederick V. Johnston | O-675349 | 4-Oct-43 | Cambridge | Wall of Missing |
| 2/Lt William P. Johnston | O-738559 | 20-Feb-44 | Netherlands | H-12-9 |
| 1/Lt Parke H. Jones Jr. | O-674587 | 16-Dec-43 | Cambridge | B-7-3 |
| 2/Lt Henry B. Kaitala | O-727999 | 6-Dec-42 | Ardennes | Wall of Missing |
| S/Sgt Lawrence B. Kallal | 16051552 | 1-Oct-43 | Lorraine | E-9-8 |
| 1/Lt Richard J. Kasten | O-683831 | 21-Jan-44 | Normandy | Recovered |
| 1/Lt Paul H. Keilman | O-727349 | 27-Jan-43 | Netherlands | Wall of Missing |
| 1/Lt Wyatt S. Kennon | O-661636 | 14-May-43 | Ardennes | B-20-2 |
| S/Sgt Roy L. Klingler | 39303276 | 14-May-43 | Cambridge | Wall of Missing |
| S/Sgt Kenneth A. Klose | 37276328 | 22-Mar-43 | Netherlands | Wall of Missing |
| S/Sgt Harold F. Koehler | 15019186 | 29-Apr-44 | Ardennes | B-40-56 |
| Capt Gus Konstand | O-794428 | 28-Dec-44 | Lorraine | B-20-23 |
| T/Sgt Oscar Kreissig | 11010544 | 8-Mar-43 | Normandy | D-21-34 |
| T/Sgt Harold Kretzer | 37116421 | 1-Aug-43 | Cambridge | Wall of Missing |
| T/Sgt Edward W. Kushinski | 16004932 | 11-Jul-44 | Cambridge | Wall of Missing |
| Capt Robert O. La Fleur | O-727351 | 2-Jul-43 | North Africa | Wall of Missing |
| Sgt Leonard P. Lambert Jr. | 18202589 | 21-Apr-44 | Cambridge | C-5-17 |
| 1/Lt Howard K. Landahl | O-677785 | 29-Jun-44 | Ardennes | B-28-11 |
| S/Sgt Calvin F. Landreth | 15104217 | 14-May-43 | Ardennes | D-38-20 |
| 2/Lt George N. Larsen | O-744855 | 4-Oct-43 | Cambridge | Wall of Missing |
| 2/Lt Byron H. Latimer | O-674210 | 18-Nov-43 | Cambridge | Wall of Missing |
| S/Sgt Ralph C. Laurence | 36124607 | 16-Feb-43 | Cambridge | Wall of Missing |
| Sgt Woodrow Lawley | 34198246 | 15-Feb-43 | Cambridge | Wall of Missing |
| S/Sgt Donald A. Lawyer | 33244873 | 27-Mar-44 | Rhone | Wall of Missing |
| 1/Lt Edward C. Lehnhausen | O-764355 | 18-Oct-44 | Luxembourg | B-7-11 |
| Sgt William L. Leisinger | 37068883 | 1-Aug-43 | Ardennes | C-12-23 |
| 2/Lt Herbert B. Lentz | O-709412 | 29-Jul-44 | Cambridge | Wall of Missing |
| T/Sgt William F. Leverich | 37224192 | 5-Feb-44 | Normandy | B-10-11 |
| Corp Lister H. Libolt | 6936136 | 7-Dec-41 | Honollulu Mem. | Wall of Missing |
| Sgt Robert F. Lilley | 17035867 | 6-Dec-42 | Ardennes | Wall of Missing |
| S/Sgt Edward W. Lindau | 36012770 | 22-Mar-43 | Netherlands | Wall of Missing |
| 1/Lt Rexford W. Lippert | O-662346 | 26-Feb-43 | Ardennes | B-17-15 |
| T/Sgt Clyde Littell | 16041884 | 15-Feb-43 | Ardennes | Wall of Missing |
| 1/Lt William E. Loflin | O-1996114 | 28-Dec-44 | Lorraine | E-34-36 |
| 1/Lt J B. Long | O-438007 | 16-Feb-43 | Cambridge | Wall of Missing |
| T/Sgt Victor A. Lopez | 18135755 | 8-Apr-44 | Netherlands | Wall of Missing |
| Flt-O Robert L. Lough | T-126827 | 28-Jan-45 | Ardennes | D-16-13 |
| S/Sgt John V. Lundstrom | 35372611 | 13-Nov-43 | Netherlands | A-8-30 |
| Sgt Leslie L. Lytle | 39328109 | 27-Apr-44 | Normandy | B-5-17 |
| 1/Lt John L. Mackey | O-662351 | 15-Feb-43 | Normandy | D-22-33 |
| Sgt Andrew Maiko | 11041425 | 16-Feb-43 | Cambridge | Wall of Missing |
| S/Sgt Joe Mansfield | 18000247 | 1-Oct-43 | Florence | Wall of Missing |
| 2/Lt Gordon L. Marcouiller | O-749680 | 26-Nov-43 | Ardennes | D-13-7 |
| S/Sgt Edward R. Markus | 32536008 | 26-Nov-43 | Ardennes | A-37-15 |
| S/Sgt Peter J. Masci | 32635601 | 22-Feb-44 | Cambridge | Wall of Missing |
| 2/Lt Charles N. Mauk | O-685346 | 7-Mar-44 | Cambridge | A-1-5 |
| S/Sgt Gordon L. May | 15102491 | 22-Feb-44 | Cambridge | Wall of Missing |
| 1/Lt George H. Maynard | O-800011 | 29-Jan-44 | Epinal | B-30-4 |
| Capt Louis A. Mazure | O-442977 | 5-Jun-44 | Ardennes | Wall of Missing |
| Sgt Earl R. Mcarthur | 11017929 | 29-Jul-44 | Cambridge | Wall of Missing |
| S/Sgt John L. Mcartor | 13023200 | 16-Feb-43 | Cambridge | Wall of Missing |
| S/Sgt Donald G. Mccandless | 13038391 | 11-Jul-44 | Ardennes | Wall of Missing |
| 2/Lt Merwin K. Mccloud | O-725009 | 16-Feb-43 | Cambridge | Wall of Missing |
| S/Sgt Gerald D. Mccord | 39084175 | 22-Dec-43 | Netherlands | H-16-11 |
| 2/Lt John F. Mccormick | O-728010 | 16-Feb-43 | Cambridge | Wall of Missing |
| S/Sgt Richard J. Mccoy | 12165291 | 20-Feb-44 | Netherlands | L-14-16 |
| 1/Lt John J. Mccracken Jr. | O-1102377 | 4-Dec-44 | Lorraine | A-11-39 |
| S/Sgt Leo V. Mccrady Jr. | 17056134 | 14-May-43 | Cambridge | E-4-91 |
| S/Sgt Donald C. Mcginnis | 16039337 | 16-Feb-43 | Cambridge | Wall of Missing |
| S/Sgt Thomas E. Mckinsey | 18061219 | 15-Feb-43 | Ardennes | Wall of Missing |
| 1/Lt Stanley W. Mcleod | O-728012 | 26-Feb-43 | Ardennes | B-33-10 |
| S/Sgt Charles G. Mcmackin | 11047450 | 1-Aug-43 | Florence | Rosette on Wall |
| S/Sgt Lamer Mcwhorter | 34442753 | 29-Apr-44 | Ardennes | B-36-56 |
| Sgt William G. Mears | 31020279 | 6-Dec-42 | Ardennes | Wall of Missing |
| S/Sgt George W. Mercer | 16070123 | 1-Oct-43 | Lorraine | G-6-1 |
| S/Sgt John Merrigan | 10601009 | 18-Nov-43 | Cambridge | B-5-58 |
| S/Sgt Joseph M. Meskinis | 33355549 | 8-Apr-44 | Cambridge | C-6-55 |
| S/Sgt Antonio Milillo | 31158071 | 24-Feb-44 | Ardennes | A-24-16 |
| FLT O Kent F. Miller | T-060679 | 22-Dec-44 | Netherlands | Rosette on Wall |
| S/Sgt George R. Millhousen | 37133211 | 14-May-43 | Netherlands | Wall of Missing |
| T/Sgt Joseph Mindelsohn | 17037191 | 14-Jan-44 | Normandy | B-7-42 |
| Capt Edward R. Mitchell | O-728013 | 18-Nov-43 | Cambridge | Wall of Missing |
| S/Sgt Edward G. Monteleone | 39841223 | 18-Mar-44 | Lorraine | K-15-29 |
| 1/Lt Kenneth H. Moore | O-727249 | 27-Jan-43 | Netherlands | Wall of Missing |
| S/Sgt Joseph E. Morin | 20108691 | 5-Feb-44 | Normandy | E-20-27 |
| 2/Lt Douglas W. Mortensen | O-768169 | 29-Jul-44 | Cambridge | E-3-93 |
| Sgt Stanley J. Murach Jr. | 31104988 | 8-Apr-44 | Ardennes | A-31-19 |
| 2/Lt William T. Murphy | O-801142 | 18-Nov-43 | Cambridge | Wall of Missing |
| 1/Lt Forest M. Musgrave | O-677848 | 8-May-44 | Cambridge | F-2-13 |
| 2/Lt John A. Must | O-801384 | 4-Oct-43 | Cambridge | Wall of Missing |
| S/Sgt Billie B. Myers | 18166363 | 18-Nov-43 | Cambridge | Wall of Missing |
